| Airport Name | Tunis-Carthage International Airport |
| Airport Code | TUN |
| Terminal | Terminal 1 |
| ICAO Code | RJA |
| RIATA Code | RJ |
| What is Address of Royal Jordanian Airlines TUN Terminal | 1080 Tunis Cedex, Tunisia |
| City | Tunis |
| Country | Tunisia |
| What is Contact Number of Royal Jordanian Airlines TUN Terminal | +21671754000 |
| Working Hours | 24 hours |
| Official Site | www.rj.com |
| www.facebook.com/RoyalJordanian/ | |
| twitter.com/royaljordanian/ | |
| www.linkedin.com/company/royal-jordanian | |
| www.instagram.com/royaljordanian/ | |
| Youtube | www.youtube.com/@RoyalJordanianRJJordan |
| Flight Ticket Booking and Cancellation | Ticket Rescheduling |
| Web / Online Check-in | Airport Counter Check-in |
| Kiosk Check-in | Airport and In-Flight Wifi |
| Unaccompanied Minor | Travel with Pets or Animals |
| Baggage Allowance | Duty-free Allowance |
| Flight Information | Airport Lounges |
| Visa-related Information | Pet Relief Area |
| Missing Luggage | Immigration Services |
| First Class and Business Class Seats Enquiries | Economy Class Seat Enquiries |
| In-Flight Meals | Delayed Flights |
| Transit Information | Privilege Club |
| Seats Selection and Enquiries | Concierge Services |
| Airport Facilities | In-Flight Entertainment |
Visit All Terminals of Royal Jordanian Airlines
Answers to Queries!
All the Royal Jordanian flights operate out of Terminal 1 at Tunis-Carthage International Airport.
Royal Jordanian allows no more than one checked bag of 32 kg, and Tunis-Carthage International Airport has common security checks.
Yes, there are exchange amenities at the Tunis-Carthage International Airport Terminal.
Tunis-Carthage International Airport has a number of lounges, but none for Royal Jordanian in particular.
Latest Pages
Recent Blogs
No recent posts available.
Leave a Reply